| DAHUA | |
| Model | DHI-LM32-E230C |
| Display | |
| Screen Size | 31.5″ |
| Panel type | VA |
| Aspect Ratio | 16:9 |
| Resolution | 1920×1080 |
| Backlight | E-LED |
| Brightness/Luminance | 300nits(typ) |
| Contrast Ratio | 3000:1 |
| Color Support | 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB |
| Viewing Angle(H/V) | 178°(H)/178°(V) |
| Response time | MPRT 1ms (max) |
| Refresh Rate | 165Hz (max) |
| Signals | |
| Interface | DP1.2×1,HDMI 1.4×2,Audio out×1 |
| General | |
| Power Supply | AC 100-240V~ 50/60Hz 1.5A |
| Power Type | Build in power | |
| Consumption (Standard) | TYP. 45W, MAX. 72 W | |
| Consumption (Standby) | <0.5W | |
| Net Weight | 6.99kgs | |
| Gross Weight | 9.04kg | |
| Tilt Angles | -5°±2°/15°±2° | |
| Swivel(angle) | N/A | |
| Pivot(angle/direction) | N/A | |
| Height Adjustment | N/A | |
| VESA | 75x75mm | |
| Dimension(W×H×D) | 712.5*422.8*120.6mm(without stand) | |
| Package(W×H×D) | 801*171*533mm | |
| Work Environment | Temperature | 0°~40°(32°F~104°F) |
| Humidity | 10%~85% | |
| Accessory | ||
| Standard | DP cable,Power cable,Stand,Base |
